Transfer Duty and Deeds Office Fees – March/April 2023
27 March 2023 15:00 by John de Villiers
- Conveyancing
- Conveyancing/Tables of Costs
- Conveyancing Tables
- Deeds Office Fees
- Real Estate Land and Conveyancing
The Transfer Duty Threshold was raised by R100 000 from R1 000 000 to R1 100 000 on the 1st of March 2023, while the Deeds Office has amended the Schedule of Fees of Office for Deeds Registries with effect from the 1st of April 2023.
Transfer Duty
The Transfer Duty Threshold was raised by R100 000 from R1 000 000 to R1 100 000 on the 1st of March 2023, following the budget speech by the Minister of Finance, Mr Enoch Godongwana.
Transfer duty is payable at the following rates on transactions that are not subject to VAT:
Acquisition of property by all persons:
Value of the property (R) | Rate |
1 to 1 100 000 | 0% |
1 100 001 to 1 512 500 | 3 % of the value above R1 100 000 |
1 512 501 to 2 117 500 | R12 375 + 6% of the value above R1 512 500 |
2 117 501 to 722 500 | R48 675 +8% of the value above R2 117 500 |
2 722 501 to 12 100 000 | R97 075 +11% of the value above R2 722 500 |
12 100 001 and above | R1 128 600 + 13% of the value above R12 100 000 |
See the Transfer Duty SARS page
Deeds Office Fees
Deeds Office fees will increase (by about 6%) from 1 April 2023 as published in the Government Gazette of 28 February 2023 (No. 48150, Proclamation No. 3095). These include increases for the registration of transfers and bonds according to the Schedule of Fees of Office as prescribed by regulations 84 and 86 of the Deeds Registries Act No 47 of 1937.
The fees for registering a transfer and a bond are as follows:
Schedule of Fees of Office
For the registration of -
(a) A transfer of which the purchase price / value of property, whichever is the greater
Item | R | |
(i) | does not exceed R100 000 | 45,00 |
(ii) | exceeds R100 000 but does not exceed R200 000 | 101,00 |
(iii) | exceeds R200 000 but does not exceed R300 000 | 642,00 |
(iv) | exceeds R300 000 but does not exceed R600 000 | 800,00 |
(v) | exceeds R600 000 but does not exceed R800 000 | 1 126,00 |
(vi) | exceeds R800 000 but does not exceed R1 000 000 | 1 293,00 |
(vii) | exceeds R1000 000 but does not exceed R2 000 000 | 1 453,00 |
(viii) | exceeds R2 000 000 but does not exceed R4 000 000 | 2 014,00 |
(ix) | exceeds R4 000 000 but does not exceed R6 000 000 | 2 443,00 |
(x) | exceeds R6 000 000 but does not exceed R8 000 000 | 2 909,00 |
(xi) | exceeds R8 000 000 but does not exceed R10 000 000 | 3 401,00 |
(xii) | exceeds R10 000 000 but does not exceed R15 000 000 | 4 048,00 |
(xiii) | exceeds R15 000 000 but does not exceed R20 000 000 | 4 863,00 |
(xiv) | exceeds R20 000 000 | 6 477,00 |
(b) a bond of which the capital amount -
Item | R | |
(i) | does not exceed R150 000 | 496,00 |
(ii) | exceeds R150 000 but does not exceed R300 000 | 642,00 |
(iii) | exceeds R300 000 but does not exceed R600 000 | 800,00 |
(iv) | exceeds R600 000 but does not exceed R800 000 | 1 126,00 |
(v) | exceeds R800 000 but does not exceed R1 000 000 | 1 293,00 |
(vi) | exceeds R1000 000 but does not exceed R2 000 000 | 1 453,00 |
(vii) | exceeds R2 000 000 but does not exceed R4 000 000 | 2 014,00 |
(viii) | exceeds R4 000 000 but does not exceed R6 000 000 | 2 443,00 |
(ix) | exceeds R6 000 000 but does not exceed R8 000 000 | 2 909,00 |
(x) | exceeds R8 000 000 but does not exceed R10 000 000 | 3 401,00 |
(xi) | exceeds R10 000 000 but does not exceed R15 000 000 | 4 048,00 |
(xii) | exceeds R15 000 000 but does not exceed R20 000 000 | 4 863,00 |
(xiii) | exceeds R20 000 000 but does not exceed R30 000 000 | 5 667,00 |
(xiv) | exceeds R30 000 000 | 8 098,00 |
The Conveyancing Tables of Costs will be updated to reflect these changes, as will LexisConvey.
Download: Deeds Offices Schedule of Fees of Office April 2023